Get the perfect coffee-to-water ratio for any brew method. Adjust cups, strength, and units in real time.
Choose Your Brew Method
| Method | Ratio | Grind | Brew Time | Temp |
|---|---|---|---|---|
| Drip / Auto | 1:16 | Medium | 5 min | 200°F / 93°C |
| Pour Over | 1:15 | Medium-Fine | 3-4 min | 205°F / 96°C |
| French Press | 1:14 | Coarse | 4 min | 200°F / 93°C |
| AeroPress | 1:12 | Medium-Fine | 2 min | 185°F / 85°C |
| Espresso | 1:2 | Fine | 25-30 sec | 200°F / 93°C |
| Cold Brew | 1:5 | Extra Coarse | 12-24 hrs | Room Temp |
| Moka Pot | 1:7 | Fine-Medium | 5 min | Boiling |
| Turkish | 1:9 | Extra Fine | 3-4 min | Just Below Boiling |
Made a great cup? Track exactly how much caffeine is in it with the Unbuzz app.